MixtapeDB Free Forex Academy | Print or Save as PDF
| Order | What it does |
|---|---|
| Market | Execute immediately at current price |
| Limit (Buy) | Buy when price dips to your level (below market) |
| Limit (Sell) | Sell when price rises to your level (above market) |
| Stop Loss | Close position when price hits level (limits loss) |
| Take Profit | Close position when price hits target (locks in gain) |
| Stop-Limit | Triggers at stop price, then executes as limit |
For most pairs (4 decimal places): 1 pip = 0.0001
For JPY pairs: 1 pip = 0.01
Pip value ≈ (Pip value per standard lot) × Lot size
Standard lot EUR/USD: ~$10 per pip | Mini (0.1): ~$1 | Micro (0.01): ~$0.10
| Lot type | Units | Notation |
|---|---|---|
| Standard | 100,000 | 1.0 |
| Mini | 10,000 | 0.1 |
| Micro | 1,000 | 0.01 |
Margin = Position size ÷ Leverage
| Session | Approx. times |
|---|---|
| Sydney | 22:00 – 07:00 |
| Tokyo | 00:00 – 09:00 |
| London | 08:00 – 17:00 |
| New York | 13:00 – 22:00 |
Best liquidity: London–NY overlap (13:00–17:00 UTC)
Not financial advice. For educational use only. Forex trading involves substantial risk.